<aside> 🚨
[Notice] Due to high visitor numbers, on-site ride standby registration is now in effect.
Those wishing to ride are advised to register for standby immediately upon arrival, before purchasing a ride ticket.
****※ Please note that on weekends and public holidays, on-site standby registration may close early.
</aside>
<aside>
🔵: Available ✖️: Unavailable 🚩: CDC (Capital Defense Command no-fly time) 🔺: TBD (To be decided)
※ The schedule is for reference only and may change based on real-time weather conditions at the site.
</aside>
| Time | Operational Status | Weather info.(Remarks) |
|---|---|---|
| 12 PM | X | Rain & Strong Wind |
| 1 PM | X | Rain & Strong Wind |
| 2 PM | X | Rain & Strong Wind |
| 3 PM | X | Rain & Strong Wind |
| 4 PM | X | Rain & Strong Wind |
| 5 PM | X | Rain & Strong Wind |
| 6 PM | X | Rain & Strong Wind |
| 7 PM | X | Rain & Strong Wind |
| 8 PM | X | Rain & Strong Wind |
| 9 PM | X | Rain & Strong Wind |
| | | ※ Operation might change according to weather condition. | ※ First take-off : 12:30 p.m. ※ Last take-off : 9:30 p.m. | | --- | --- | --- | --- | | Date | | Operational Status | Operational Status | | | | PM(12~17) | PM(17~22) | | May 26 | Tue. | X Rain & Strong Wind | X Rain & Strong Wind | | May 27 | Wed. | 🔵 | 🔵 | | May 28 | Thu. | 🔵 | 🔵 | | May 29 | Fri. | 🔵 | 🔵 | | May 30 | Sat. | 🔵 | 🔵 | | May 31 | Sun. | 🔵 | 🔵 | | June 01 | Mon. | 🔵 | 🔵 |
