<aside> π¨
[Notice] Due to high visitor numbers, on-site ride standby registration is now in effect.
Those wishing to ride are advised to register for standby immediately upon arrival, before purchasing a ride ticket.
****β» Please note that on weekends and public holidays, on-site standby registration may close early.
π΅: Available βοΈ: Unavailable π©: CDC (Capital Defense Command no-fly time) πΊ: TBD (To be decided)
</aside>
<aside>
β» The schedule is for reference only and may change based on real-time weather conditions at the site.
</aside>
| Time | βοΈ | Weather info.(Remarks) |
|---|---|---|
| 12 PM | π΅ | |
| 1 PM | π΅ | |
| 2 PM | X | Strong Wind |
| 3 PM | X | Strong Wind |
| 4 PM | X | Strong Wind |
| 5 PM | X | Strong Wind |
| 6 PM | X | Strong Wind |
| 7 PM | X | Strong Wind |
| 8 PM | X | Strong Wind |
| 9 PM | X | Strong Wind |
| 10PM | β»10-11PM Only on Fri./Sat. |
| | | β» Operation might change according to weather condition. | β» First take-off : 12:30 p.m. β» Last take-off : 9:30 p.m. | | --- | --- | --- | --- | | Date | | Operational Status | Operational Status | | | | PM(12~17) | PM(17~22) | | Sep. 30 | Wed. | π΅ | X(Strong Wind) | | Oct. 1 | Thu. | X(Strong Wind) | X(Strong Wind) | | Oct. 2 | Fri. | X(Strong Wind) | π΅ | | Oct. 3 | Sat. | π΅ | π΅ | | Oct. 4 | Sun. | π΅ | π΅ | | Oct. 5 | Mon. | π΅ | π΅ | | Oct. 6 | Tue. | π΅ | π΅ |
